Shree Aangan
Shree Aangan Tonk Road Chaksu Jaipur
Shree Aangan is a highly planned and plotted project that lies on Tonk Road, Chaksu, Jaipur, Rajasthan. This property provides both commercial and residential plots from 45 to 2942.40 Sq. Yards, which makes this property suitable for everyone, whether they are homebuyers, business persons, or investors. Spanning an area of 85 acres (136 Bigha), this township comprises 284 plots having 30, 40, and 60 feet wide roads. It is a highly secure and hassle-free investment due to its JDA and RERA approval. Also, Shree Aangan Chaksu Jaipur is near Bombay Hospital, Sheetla Maata Mandir, Chaksu Bus Stand, and Tonk Road.
Shree Aangan Highlights & Specifications
Shree Aangan Modern Amenities
Shree Aangan Plots Price List
Shree Aangan is selling plots of different sizes starting from 45 Sq. Yards up to 2942.40 Sq. Yards according to the budget and need of the buyer. You could buy a residential or commercial plot and there are flexible options with excellent potential for returns in an area of Jaipur where development is really picking up speed.
| Unit Type | Super Area | Price |
|---|---|---|
| Shops | 16.15 Sq.Yrds | ₹40,000 / Per Sq.Yrd |
| Residential Plots | 83.97 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 89.66 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 91.41 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 91.50 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 100.09 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 109.43 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 111.11 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 122.27 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 129.46 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 133.09 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 138.88 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 169.47 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 178.21 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 186.91 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 189.98 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 196.38 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 199.49 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 203.71 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 204.19 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 208.34 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 209.95 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 216.18 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 216.40 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 222.41 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 224.34 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 228.63 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 229.23 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 234.86 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 241.09 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 245.62 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 247.32 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 249.92 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 253.55 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 259.77 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 266.33 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 278.84 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 286.71 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 291.58 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 293.62 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 296.39 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 304.91 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 308.40 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 323.18 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 337.97 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Residential Plots | 352.75 Sq.Yrds | ₹27,950 / Per Sq.Yrd |
| Commercial Plot | 807.67 Sq.Yrds | ₹40,000 / Per Sq.Yrd |
| Commercial Plot | 2942.40 Sq.Yrds | ₹40,000 / Per Sq.Yrd |
Shree Aangan Site Plan
Shree Aangan Location Map
Shree Aangan Chaksu, Jaipur is located on Tonk Road and this prime location offers easy access to places such as Bombay Hospital, Sheetla Maata Mandir, Chaksu Bus Stand, etc. 'and also allows you to reach Jaipur city, colleges, hospitals, bazaars, and main transport channels in a jiffy from here.
Why Choose Plots in Shree Aangan Jaipur?
An excellent chance to make an investment in a safe and well-connected plotted township comes from Shree Aangan.
- Project approved by JDA & RERA for a safe investment.
- Plots both residential and commercial from 45 to 2942.40 Sq. Yards.
- Roads with 30, 40 & 60 feet widths with proper infrastructure planning.
- Near to Bombay Hospital, Sheetla Maata Mandir, Chaksu Bus Stand and Tonk Road.
- Best choice for Plots in a gated society in Jaipur.
If you are searching for Buying Plots in Jaipur, Plots in a gated society, Plots Near Chaksu Bus Stand, Plots For Sale on Tonk Road Jaipur or JDA-approved plots in Jaipur, Shree Aangan gives you everything in one place.
Frequently Asked Questions — Shree Aangan
Plots in Shree Aangan start from Rs 12.58 Lacs, with sizes ranging from 45 sq. yards to 2,942.40 sq. yards, suitable for various budgets.
Shree Aangan offers both residential and commercial plots, suitable for homebuyers, business owners, and investors.
It is located on Tonk Road, Chaksu, Jaipur, near Sheetla Mata Mandir, Bombay Hospital, and Chaksu Bus Stand, spread over 85 acres.
Yes, the project is approved by JDA and RERA with registration number RAJ/P/2026/4660, ensuring a safe investment.
The township features well-planned roads with 30, 40, and 60 feet widths, ensuring smooth movement within the community.
